We use cookies on this site to enhance your experience.
By selecting “Accept” and continuing to use this website, you consent to the use of cookies.
Search for academic programs, residence, tours and events and more.
| Ontario Required Courses | Chile Curriculum |
| English 12 (ENG4U) | Senior/grade 12 English or Foreign Language |
| Advanced Function 12 (MHF4U) | A senior/grade 12 Mathematics covering algebra, trigonometry, and functions |
| Calculus & Vectors 12 (MCV4U) | A senior/grade 12 Mathematics covering calculus |
| Data Management 12 (MDM4U) | A senior/grade 12 Mathematics covering statistics |
| Biology 12 (SBI4U) | Senior/grade 12 Biology |
| Chemistry 12 (SCH4U) | Senior/grade 12 Chemistry |
| Physics 12 (SPH4U) | Senior/grade 12 Physics |
| Canadian Equivalent* |
Ontario Grade |
Chile Numerical Grade | Interpretation |
| 95.5 | 96.4 | 6.5-7.0 | Very Good |
| 86.5 | 89.2 | 6.0-6.49 | Very Good |
| 76.8 | 81.4 | 5.5-5.9 | Good |
| 68.6 | 74.9 | 5.0-5.49 | Good |
| 65.1 | 72.1 | 4.5-4.9 | Sufficient |
| 50.8 | 60.6 | 4.0-4.49 | Sufficient |
| 10 | 27.9 | 0-3.9 | Fail |
*In acknowledgement of the various grading scales used, the grading scale on the transcript will be used. Grades are converted to reflect a 50% pass.